- Total $0.00

Product Details:
| Product Type | Sofa Bed |
| Arm Type | Square |
| Seat Style | / |
| Foot Style | Square |
| Availability of video | No |
| Overall Dimension | 95"D x 54"W x 35"H |
| Sofa Bed Dimension | 95"D x 54"W x 35"H |
| Product Weight | ①66.4 ②80.47 ③86 (Ib) |
| Package Dimension | ①32"D x 24"W x 24"H ②46"D x 32"W x 18"H ③54"D x 27"W x 16"H |
| Package Weight | ①71.21 ②90.39 ③93.48 (lb) |
| Weight Capacity (per seat) | 250 lbs (113 kg) |
| Seat Height- Floor to Seat | 15.7" |
| Seat Deep- Front to Back | 20.4" |
| Seat Wide- Side to Side | 74.3" |
| Backrest Height - Seat to Top of the Backrest | 19" |
| Pillow Size | 13"D x 13"W |
| Color | Blue Black |
| Upholstery Material | Velvet |
| Frame Material | Plywood |
| Seat Construction | Foam+Serpentine Spring |
Product Details:
| Leg Material | Plastic |
| Removable Backrest | Yes |
| Removable Backrest Cover | Yes |
| Removable Cushion | No |
| Removable Cushion Cover | No |
| Foam Density | 1.42 lbs./cu.ft |
| Pillows Included | Yes |
| Set Includes | Sofa Bed+2 Pillows+2 Stools |
Product Care
Dust regularly. Clean gently with a clean, slightly damp cloth. Professional cleaning is recommended. Avoid direct sunlight. Never apply or clean with harsh chemicals.
ssembly Required
60 Minutes
Notes
Manual measurement has been used, there may be some reasonable error. All the pictures are taken by actual samples, slight chromatic aberration may occur due to lighting or display.


![[VIDEO provided][New]130*65](http://wangdaofurniture.com/cdn/shop/files/924d65c8c3af9971b4ca2b573318d879_355x.jpg?v=1777558848)
![[VIDEO provided][New]130*65](http://wangdaofurniture.com/cdn/shop/files/182f877e7cd48118ca6c9e798dbf8e6a_355x.jpg?v=1777558848)































